NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/21/10


Session: Practice


P # DRIVER TIME
1 16 G Stoehr 123.634 mph
2 7 A Ballestas 123.626 mph
3 74 S Rebrov 122.976 mph
4 20 S Preukschat 122.419 mph
5 33 E Riedel 122.365 mph
6 44 S Diesing 121.798 mph
7 6 A Becker 121.705 mph
8 86 T Kuenzle 121.643 mph
9 36 J Leemann 121.566 mph
10 43 T Koegler 121.497 mph
11 27 D Adam 121.451 mph
12 99 M Dietrich 121.259 mph
13 24 T Künzle 121.159 mph
14 59 R Mathis 120.596 mph
15 55 G Bond 120.429 mph
16 3 D Pohl 120.165 mph
17 15 M Stampfli 118.892 mph
18 51 Y Lederle 118.496 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 16 G Stoehr 123.746 mph
2 7 A Ballestas 122.780 mph
3 20 S Preukschat 122.396 mph
4 43 T Koegler 119.970 mph
5 59 R Mathis 119.963 mph
6 74 S Rebrov 119.888 mph
7 44 S Diesing 119.693 mph
8 6 A Becker 119.003 mph
9 27 D Adam 118.826 mph
10 33 E Riedel 117.696 mph
11 3 D Pohl 114.988 mph
12 51 Y Lederle 112.145 mph
13 26 M Popovski --
14 24 T Künzle --
15 86 T Kuenzle --
16 36 J Leemann --
17 55 G Bond --
18 99 M Dietrich --
19 15 M Stampfli --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 16 G Stoehr 122.584 mph
2 20 S Preukschat 122.388 mph
3 6 A Becker 122.178 mph
4 33 E Riedel 121.898 mph
5 7 A Ballestas 121.782 mph
6 27 D Adam 121.167 mph
7 99 M Dietrich 121.106 mph
8 74 S Rebrov 121.014 mph
9 43 T Koegler 120.991 mph
10 3 D Pohl 120.961 mph
11 24 T Künzle 120.869 mph
12 44 S Diesing 120.771 mph
13 59 R Mathis 120.460 mph
14 86 T Kuenzle 120.331 mph
15 55 G Bond 118.679 mph
16 26 M Popovski 118.598 mph
17 51 Y Lederle 118.488 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 20 S Preukschat 97.453 250 53 180 Running 0000
2 2 7 A Ballestas -2.29 250 54 175 Running 0000
3 1 16 G Stoehr -2.79 250 131* 175 Running 0000
4 18 99 M Dietrich -5.99 250 0 160 Running 0000
5 6 74 S Rebrov -9.54 250 1 160 Running 0000
6 8 6 A Becker -2L 248 10 155 Running 0000
7 10 33 E Riedel -2L 248 0 146 Running 0000
8 5 59 R Mathis -2L 248 1 147 Running 0000
9 9 27 D Adam -2L 248 0 138 Running 0000
10 15 86 T Kuenzle -3L 247 0 134 Running 0000
11 16 36 J Leemann -4L 246 0 130 Running 0000
12 11 3 D Pohl -5L 245 0 127 Running 0000
13 17 55 G Bond -7L 243 0 124 Running 0000
14 13 26 M Popovski -7L 243 0 121 Running 0000
15 14 24 T Künzle -66L 184 0 118 Retired 0000
16 4 43 T Koegler -86L 164 0 115 Retired 0000
17 12 51 Y Lederle -129L 121 0 112 Retired 0000
18 7 44 S Diesing -210L 40 0 109 Retired 0000


Caution Flags: 7 (35 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5400SQ2LP600SR250L

Options: 3Y----DD-L-1

Track Signature: 4c4f7f1b


PENALTIES

LAP # INFRACTION PENALTY
10 26 Passing under yellow Held for 1 seconds
33 86 Passing the pacecar Held for 1 seconds
35 59 Passing the pacecar Held for 1 seconds
36 59 Speeding in pits Go to end of longest line
36 44 Passing under yellow Held for 1 seconds
70 43 Speeding in pits Go to end of longest line
77 51 Speeding in pits Go to end of longest line
183 6 Passing under yellow Held for 1 seconds
183 27 Speeding in pits Go to end of longest line
183 24 Passing under yellow Held for 1 seconds
184 24 Speeding in pits Drive through pit lane
186 24 Speeding in pits Drive through pit lane