NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/07/10


Session: Practice


P # DRIVER TIME
1 7 A Ballestas 196.269 mph
2 16 G Stoehr 195.659 mph
3 48 M Lederer 195.157 mph
4 86 T Kuenzle 194.759 mph
5 36 J Leemann 194.649 mph
6 43 T Koegler 194.499 mph
7 29 P Hillesheim 194.458 mph
8 27 D Adam 194.336 mph
9 93 M Reinert 193.880 mph
10 59 R Mathis 193.846 mph
11 74 S Rebrov 193.752 mph
12 24 T Künzle 193.643 mph
13 20 S Preukschat 193.447 mph
14 3 D Pohl 193.232 mph
15 9 T Nolden 193.157 mph
16 33 E Riedel 193.104 mph
17 55 G Bond 193.063 mph
18 17 Y Queisert 191.947 mph
19 44 S Diesing 191.450 mph
20 110 W Ketteritzsch 191.344 mph
21 15 M Stampfli 190.995 mph
22 51 Y Lederle 189.235 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 A Ballestas 195.742 mph
2 16 G Stoehr 195.570 mph
3 20 S Preukschat 194.302 mph
4 59 R Mathis 194.193 mph
5 93 M Reinert 193.718 mph
6 74 S Rebrov 193.630 mph
7 17 Y Queisert 193.508 mph
8 33 E Riedel 193.245 mph
9 3 D Pohl 193.104 mph
10 27 D Adam 192.801 mph
11 29 P Hillesheim 191.874 mph
12 44 S Diesing 191.841 mph
13 24 T Künzle 191.814 mph
14 35 M Kasapis 191.695 mph
15 43 T Koegler 190.739 mph
16 51 Y Lederle 188.848 mph
17 86 T Kuenzle 184.456 mph
18 36 J Leemann --
19 15 M Stampfli --
20 55 G Bond --
21 48 M Lederer --
22 9 T Nolden --
23 26 M Popovski --
24 110 W Ketteritzsch --
25 99 M Dietrich --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 43 T Koegler 194.254 mph
2 48 M Lederer 194.030 mph
3 33 E Riedel 193.846 mph
4 59 R Mathis 193.738 mph
5 86 T Kuenzle 193.535 mph
6 3 D Pohl 193.528 mph
7 9 T Nolden 193.501 mph
8 24 T Künzle 193.366 mph
9 27 D Adam 193.360 mph
10 74 S Rebrov 193.023 mph
11 17 Y Queisert 192.842 mph
12 7 A Ballestas 192.828 mph
13 16 G Stoehr 192.788 mph
14 15 M Stampfli 192.761 mph
15 55 G Bond 192.748 mph
16 29 P Hillesheim 192.641 mph
17 99 M Dietrich 192.393 mph
18 35 M Kasapis 191.622 mph
19 26 M Popovski 191.490 mph
20 44 S Diesing 191.232 mph
21 20 S Preukschat 191.232 mph
22 93 M Reinert 190.542 mph
23 51 Y Lederle 190.222 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 16 G Stoehr 133.266 163 18 180 Running 0000
2 21 48 M Lederer -0.42 163 52 175 Running 0000
3 17 86 T Kuenzle -0.73 163 25 170 Running 0000
4 18 36 J Leemann -1.21 163 0 160 Running 0000
5 10 27 D Adam -1.39 163 1 160 Running 0000
6 5 93 M Reinert -2.62 163 0 150 Running 0000
7 6 74 S Rebrov -3.81 163 1 151 Running 0000
8 11 29 P Hillesheim -4.94 163 0 142 Running 0000
9 23 26 M Popovski -5.65 163 1 143 Running 0000
10 8 33 E Riedel -6.23 163 1 139 Running 0000
11 15 43 T Koegler -7.97 163 0 130 Running 0000
12 20 55 G Bond -9.05 163 1 132 Running 0000
13 7 17 Y Queisert -1L 162 57* 134 Running 0000
14 3 20 S Preukschat -1L 162 0 121 Running 0000
15 4 59 R Mathis -1L 162 1 123 Running 0000
16 12 44 S Diesing -3L 160 1 120 Running 0000
17 13 24 T Künzle -12L 151 2 117 Running 0000
18 19 15 M Stampfli -17L 146 0 109 Accident 0000
19 14 35 M Kasapis -80L 83 0 106 Retired 0000
20 16 51 Y Lederle -83L 80 0 103 Retired 0000
21 9 3 D Pohl -88L 75 0 100 Accident 0000
22 25 99 M Dietrich -105L 58 0 97 Retired 0000
23 22 9 T Nolden -116L 47 0 94 Accident 0000
24 1 7 A Ballestas -117L 46 2 96 Accident 0000


Caution Flags: 10 (39 laps)

Lead Changes: 22 (13 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5100SQ2LP600SR163L

Options: 3Y----DD-L-1

Track Signature: 234080bd


PENALTIES

LAP # INFRACTION PENALTY
35 48 Speeding in pits Go to end of longest line
35 3 Speeding in pits Go to end of longest line
35 48 Passing under yellow Held for 14 seconds
37 24 Speeding in pits Go to end of longest line
37 24 Unsafe pit exit Stop and go
49 35 Speeding in pits Go to end of longest line
47 24 Speeding in pits Go to end of longest line
47 24 Unsafe pit exit Go to end of longest line
62 36 Speeding in pits Go to end of longest line
60 24 Unsafe pit exit Go to end of longest line
75 24 Speeding in pits Go to end of longest line
75 24 Unsafe pit exit Go to end of longest line
83 35 Speeding in pits Go to end of longest line
81 24 Speeding in pits Go to end of longest line
81 24 Unsafe pit exit Go to end of longest line
87 24 Speeding in pits Drive through pit lane
88 24 Speeding in pits Go to end of longest line
88 24 Unsafe pit exit Go to end of longest line
96 74 Speeding in pits Go to end of longest line
95 15 Unsafe pit exit Go to end of longest line
146 17 Dropping Debris Pit for repairs
146 29 Speeding in pits Go to end of longest line
151 33 Dropping Debris Pit for repairs
154 44 Unsafe pit exit Go to end of longest line
164 17 Passing under yellow Held for 2 seconds