NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY (GNC-EDIT)

Date: 02/28/10


Session: Practice


P # DRIVER TIME
1 7 A Ballestas 190.242 mph
2 48 M Lederer 189.640 mph
3 27 D Adam 189.507 mph
4 16 G Stoehr 188.996 mph
5 17 Y Queisert 188.864 mph
6 33 E Riedel 188.548 mph
7 36 J Leemann 188.548 mph
8 75 O Hoelzel 188.213 mph
9 93 M Reinert 188.213 mph
10 59 R Mathis 187.983 mph
11 99 M Dietrich 187.931 mph
12 9 T Nolden 187.487 mph
13 24 T Künzle 187.286 mph
14 74 S Rebrov 187.143 mph
15 44 S Diesing 187.091 mph
16 6 A Becker 186.690 mph
17 15 M Stampfli 186.400 mph
18 3 D Pohl 186.156 mph
19 55 G Bond 185.995 mph
20 43 T Koegler 185.676 mph
21 20 S Preukschat 185.027 mph
22 41 W Laub 184.194 mph
23 35 M Kasapis 183.144 mph
24 26 M Popovski 181.032 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 48 M Lederer 190.195 mph
2 7 A Ballestas 189.900 mph
3 27 D Adam 189.407 mph
4 33 E Riedel 188.904 mph
5 16 G Stoehr 188.877 mph
6 75 O Hoelzel 188.660 mph
7 74 S Rebrov 187.924 mph
8 93 M Reinert 187.866 mph
9 6 A Becker 187.676 mph
10 35 M Kasapis 186.156 mph
11 44 S Diesing 186.034 mph
12 41 W Laub 184.225 mph
13 26 M Popovski 184.194 mph
14 15 M Stampfli 184.175 mph
15 20 S Preukschat 180.554 mph
16 17 Y Queisert --
17 43 T Koegler --
18 59 R Mathis --
19 99 M Dietrich --
20 3 D Pohl --
21 9 T Nolden --
22 55 G Bond --
23 24 T Künzle --
24 84 S Schrader --
25 36 J Leemann --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 93 M Reinert 188.805 mph
2 9 T Nolden 188.719 mph
3 48 M Lederer 188.416 mph
4 7 A Ballestas 188.160 mph
5 33 E Riedel 187.611 mph
6 27 D Adam 187.026 mph
7 16 G Stoehr 187.020 mph
8 74 S Rebrov 186.897 mph
9 17 Y Queisert 186.729 mph
10 3 D Pohl 186.677 mph
11 6 A Becker 186.548 mph
12 20 S Preukschat 186.297 mph
13 24 T Künzle 186.252 mph
14 75 O Hoelzel 186.233 mph
15 59 R Mathis 186.194 mph
16 35 M Kasapis 186.156 mph
17 99 M Dietrich 186.040 mph
18 26 M Popovski 185.906 mph
19 84 S Schrader 185.503 mph
20 55 G Bond 185.160 mph
21 43 T Koegler 184.597 mph
22 44 S Diesing 181.972 mph
23 15 M Stampfli 181.916 mph
24 41 W Laub 178.460 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 7 A Ballestas 156.768 134 46 180 Running 0000
2 5 16 G Stoehr -0.05 134 0 170 Running 0000
3 1 48 M Lederer -4.87 134 85* 175 Running 0000
4 8 93 M Reinert -6.30 134 3 165 Running 0000
5 3 27 D Adam -13.49 134 0 155 Running 0000
6 21 9 T Nolden -15.79 134 0 150 Running 0000
7 15 20 S Preukschat -23.60 134 0 146 Running 0000
8 7 74 S Rebrov -24.12 134 0 142 Running 0000
9 13 26 M Popovski -28.20 134 0 138 Running 0000
10 9 6 A Becker -29.53 134 0 134 Running 0000
11 16 17 Y Queisert -1L 133 0 130 Running 0000
12 24 84 S Schrader -1L 133 0 127 Running 0000
13 6 75 O Hoelzel -1L 133 0 124 Running 0000
14 10 35 M Kasapis -1L 133 0 121 Running 0000
15 23 24 T Künzle -2L 132 0 118 Running 0000
16 4 33 E Riedel -2L 132 0 115 Running 0000
17 20 3 D Pohl -3L 131 0 112 Running 0000
18 18 59 R Mathis -5L 129 0 109 Running 0000
19 12 41 W Laub -13L 121 0 106 Running 0000
20 22 55 G Bond -37L 97 0 103 Retired 0000
21 25 36 J Leemann -61L 73 0 100 Accident 0000
22 17 43 T Koegler -64L 70 0 97 Retired 0000
23 14 15 M Stampfli -65L 69 0 94 Retired 0000
24 11 44 S Diesing -91L 43 0 91 Valve 0000


Caution Flags: 4 (15 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5400SQ2LP600SR134L

Options: 3Y----DD-L-1

Track Signature: 46f53cb7


PENALTIES

LAP # INFRACTION PENALTY
4 24 Speeding in pits Go to end of longest line
4 24 Unsafe pit exit Go to end of longest line
68 84 Speeding in pits Go to end of longest line
69 3 Speeding in pits Go to end of longest line
71 33 Passing under yellow Held for 4 seconds
73 59 Unsafe pit exit Go to end of longest line
75 3 Speeding in pits Go to end of longest line
71 41 Passing the pacecar Held for 8 seconds
79 33 Speeding in pits Go to end of longest line
82 24 Speeding in pits Go to end of longest line
81 3 Speeding in pits Go to end of longest line
82 24 Unsafe pit exit Go to end of longest line
81 3 Unsafe pit exit Go to end of longest line
79 59 Speeding in pits Go to end of longest line