NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 02/21/10


Session: Practice


P # DRIVER TIME
1 16 G Stoehr 193.035 mph
2 17 Y Queisert 192.740 mph
3 48 M Lederer 192.684 mph
4 93 M Reinert 192.462 mph
5 7 A Ballestas 192.139 mph
6 27 D Adam 190.784 mph
7 36 J Leemann 190.466 mph
8 79 B Reddehase 190.411 mph
9 24 T Künzle 190.225 mph
10 20 S Preukschat 190.099 mph
11 55 G Bond 189.994 mph
12 33 E Riedel 189.709 mph
13 75 O Hoelzel 189.674 mph
14 6 A Becker 189.654 mph
15 99 M Dietrich 189.629 mph
16 86 T Kuenzle 189.200 mph
17 3 D Pohl 188.877 mph
18 84 S Schrader 188.873 mph
19 44 S Diesing 188.793 mph
20 15 M Stampfli 188.497 mph
21 43 T Koegler 188.285 mph
22 41 W Laub 187.252 mph
23 35 M Kasapis 186.500 mph
24 26 M Popovski 185.534 mph
25 74 S Rebrov 138.999 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 16 G Stoehr 191.694 mph
2 17 Y Queisert 191.454 mph
3 48 M Lederer 191.428 mph
4 7 A Ballestas 191.149 mph
5 93 M Reinert 191.103 mph
6 20 S Preukschat 190.926 mph
7 43 T Koegler 190.764 mph
8 27 D Adam 190.084 mph
9 84 S Schrader 189.559 mph
10 6 A Becker 189.334 mph
11 33 E Riedel 188.957 mph
12 75 O Hoelzel 188.927 mph
13 74 S Rebrov 188.803 mph
14 79 B Reddehase 188.773 mph
15 15 M Stampfli 188.739 mph
16 41 W Laub 184.810 mph
17 26 M Popovski --
18 55 G Bond --
19 3 D Pohl --
20 44 S Diesing --
21 24 T Künzle --
22 86 T Kuenzle --
23 35 M Kasapis --
24 99 M Dietrich --
25 36 J Leemann --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 48 M Lederer 190.602 mph
2 93 M Reinert 190.295 mph
3 16 G Stoehr 190.290 mph
4 17 Y Queisert 189.959 mph
5 20 S Preukschat 189.909 mph
6 55 G Bond 189.884 mph
7 26 M Popovski 189.774 mph
8 86 T Kuenzle 189.769 mph
9 7 A Ballestas 189.764 mph
10 79 B Reddehase 189.589 mph
11 35 M Kasapis 189.549 mph
12 3 D Pohl 189.374 mph
13 75 O Hoelzel 189.354 mph
14 44 S Diesing 189.185 mph
15 24 T Künzle 189.121 mph
16 99 M Dietrich 189.041 mph
17 84 S Schrader 188.952 mph
18 27 D Adam 188.932 mph
19 6 A Becker 188.773 mph
20 33 E Riedel 188.689 mph
21 74 S Rebrov 188.497 mph
22 41 W Laub 186.047 mph
23 15 M Stampfli 185.946 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 16 G Stoehr 155.682 125 78* 185 Running 0000
2 4 7 A Ballestas -0.19 125 14 175 Running 0000
3 14 79 B Reddehase -0.65 125 0 165 Running 0000
4 5 93 M Reinert -1.44 125 0 160 Running 0000
5 8 27 D Adam -1.80 125 1 160 Running 0000
6 17 26 M Popovski -2.24 125 0 150 Running 0000
7 2 17 Y Queisert -3.62 125 23 151 Running 0000
8 25 36 J Leemann -8.04 125 0 142 Running 0000
9 6 20 S Preukschat -8.89 125 0 138 Running 0000
10 22 86 T Kuenzle -14.37 125 0 134 Running 0000
11 18 55 G Bond -15.12 125 0 130 Running 0000
12 9 84 S Schrader -17.47 125 1 132 Running 0000
13 7 43 T Koegler -18.69 125 0 124 Running 0000
14 21 24 T Künzle -18.91 125 1 126 Running 0000
15 24 99 M Dietrich -19.08 125 0 118 Running 0000
16 12 75 O Hoelzel -27.04 125 0 115 Running 0000
17 11 33 E Riedel -34.02 125 1 117 Running 0000
18 19 3 D Pohl -1L 124 0 109 Running 0000
19 10 6 A Becker -1L 124 0 106 Running 0000
20 20 44 S Diesing -2L 123 0 103 Running 0000
21 16 41 W Laub -13L 112 1 105 Running 0000
22 13 74 S Rebrov -72L 53 5 102 Camshaft 0000
23 23 35 M Kasapis -77L 48 0 94 Retired 0000
24 15 15 M Stampfli -108L 17 0 91 Accident 0000
25 3 48 M Lederer -121L 4 0 88 Header 0000


Caution Flags: 5 (16 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5100SQ2LP600SR125L

Options: 3Y----DD-L-1

Track Signature: a1460752


PENALTIES

LAP # INFRACTION PENALTY
7 44 Speeding in pits Go to end of longest line
7 24 Speeding in pits Go to end of longest line
21 24 Unsafe pit exit Go to end of longest line
35 74 Speeding in pits Drive through pit lane
59 24 Speeding in pits Go to end of longest line
59 24 Unsafe pit exit Go to end of longest line
59 3 Unsafe pit exit Go to end of longest line