NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/14/10


Session: Practice


P # DRIVER TIME
1 43 T Koegler 196.130 mph
2 27 D Adam 195.716 mph
3 36 J Leemann 195.542 mph
4 48 M Lederer 195.402 mph
5 9 T Nolden 195.330 mph
6 51 Y Lederle 195.330 mph
7 16 G Stoehr 195.186 mph
8 44 S Diesing 195.177 mph
9 86 T Kuenzle 194.776 mph
10 7 A Ballestas 194.628 mph
11 17 Y Queisert 193.861 mph
12 6 A Becker 193.644 mph
13 24 T Künzle 193.640 mph
14 99 M Dietrich 192.386 mph
15 93 M Reinert 192.127 mph
16 20 S Preukschat 191.278 mph
17 74 S Rebrov 188.913 mph
18 59 R Mathis 185.709 mph
19 55 G Bond 185.026 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 48 M Lederer 190.167 mph
2 86 T Kuenzle 190.154 mph
3 17 Y Queisert 190.130 mph
4 43 T Koegler 189.934 mph
5 84 S Schrader 189.922 mph
6 6 A Becker 189.850 mph
7 93 M Reinert 189.810 mph
8 20 S Preukschat 189.754 mph
9 44 S Diesing 189.738 mph
10 51 Y Lederle 189.151 mph
11 27 D Adam 187.696 mph
12 74 S Rebrov --
13 7 A Ballestas --
14 99 M Dietrich --
15 16 G Stoehr --
16 26 M Popovski --
17 55 G Bond --
18 9 T Nolden --
19 36 J Leemann --
20 59 R Mathis --
21 24 T Künzle --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 59 R Mathis 193.129 mph
2 27 D Adam 193.117 mph
3 6 A Becker 193.088 mph
4 99 M Dietrich 192.984 mph
5 20 S Preukschat 192.947 mph
6 7 A Ballestas 192.485 mph
7 9 T Nolden 192.324 mph
8 26 M Popovski 192.144 mph
9 17 Y Queisert 192.123 mph
10 74 S Rebrov 191.898 mph
11 44 S Diesing 190.545 mph
12 55 G Bond 190.146 mph
13 51 Y Lederle 190.130 mph
14 93 M Reinert 187.520 mph
15 48 M Lederer 185.740 mph
16 24 T Künzle 158.192 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 6 6 A Becker 189.292 100 1 180 Running 0000
2 18 9 T Nolden -0.05 100 22 175 Running 0000
3 8 20 S Preukschat -0.06 100 2 170 Running 0000
4 11 27 D Adam -5.23 100 0 160 Running 0000
5 1 48 M Lederer -5.35 100 35* 165 Running 0000
6 7 93 M Reinert -5.42 100 0 150 Running 0000
7 3 17 Y Queisert -41.58 100 34 151 Running 0000
8 19 36 J Leemann -1L 99 0 142 Running 0000
9 14 99 M Dietrich -1L 99 0 138 Running 0000
10 5 84 S Schrader -1L 99 0 134 Running 0000
11 17 55 G Bond -1L 99 0 130 Running 0000
12 16 26 M Popovski -3L 97 0 127 Running 0000
13 12 74 S Rebrov -3L 97 0 124 Running 0000
14 21 24 T Künzle -4L 96 0 121 Running 0000
15 15 16 G Stoehr -4L 96 0 118 Running 0000
16 10 51 Y Lederle -4L 96 0 115 Running 0000
17 9 44 S Diesing -4L 96 0 112 Running 0000
18 2 86 T Kuenzle -5L 95 0 109 Running 0000
19 20 59 R Mathis -5L 95 0 106 Running 0000
20 4 43 T Koegler -18L 82 6 108 Retired 0000
21 13 7 A Ballestas -88L 12 0 100 Wheel 0000


Caution Flags: 0 (0 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5400SQ2LP600SR100L

Options: 3Y----DD-L-1

Track Signature: e22a3297


PENALTIES

LAP # INFRACTION PENALTY
3 74 Dropping Debris Pit for repairs
37 51 Speeding in pits Drive through pit lane
39 99 Speeding in pits Drive through pit lane