NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/07/10


Session: Practice


P # DRIVER TIME
1 93 M Reinert 46.065
2 6 A Becker 46.091
3 7 A Ballestas 46.093
4 9 T Nolden 46.099
5 17 Y Queisert 46.117
6 16 G Stoehr 46.128
7 27 D Adam 46.162
8 59 R Mathis 46.535
9 43 T Koegler 47.125
10 36 J Leemann 48.026


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 17 Y Queisert 47.323
2 43 T Koegler 47.350
3 93 M Reinert 48.057
4 27 D Adam 48.229
5 6 A Becker --
6 36 J Leemann --
7 7 A Ballestas --
8 59 R Mathis --
9 9 T Nolden --
10 16 G Stoehr --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 9 T Nolden 47.580
2 27 D Adam 47.630
3 6 A Becker 47.927
4 59 R Mathis 56.131
5 7 A Ballestas 56.247
6 17 Y Queisert 57.635


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 36 J Leemann 180.682 80 1 180 Running
2 3 93 M Reinert -1.88 80 4 175 Running
3 1 17 Y Queisert -6.84 80 70* 175 Running
4 9 9 T Nolden -6.91 80 2 165 Running
5 7 7 A Ballestas -29.43 80 0 155 Running
6 5 6 A Becker -36.73 80 0 150 Running
7 10 16 G Stoehr -38.94 80 0 146 Running
8 4 27 D Adam -1L 79 2 147 Running
9 2 43 T Koegler -1L 79 1 143 Running
10 8 59 R Mathis -62L 18 0 134 Retired


Caution Flags: 1 (3 laps)

Lead Changes: 6 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
38 6 Dropping Debris Pit for repairs
38 16 Dropping Debris Pit for repairs