NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 01/31/10


Session: Practice


P # DRIVER TIME
1 99 M Dietrich 125.191 mph
2 59 R Mathis 124.994 mph
3 29 P Hillesheim 124.378 mph
4 44 S Diesing 123.350 mph
5 115 M Stampfli 122.951 mph
6 135 H Cordes 122.811 mph
7 107 W Laub 118.775 mph
8 19 B Gause 116.259 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 59 R Mathis 124.104 mph
2 99 M Dietrich 123.677 mph
3 29 P Hillesheim 123.041 mph
4 135 H Cordes 122.912 mph
5 115 M Stampfli 118.749 mph
6 107 W Laub 115.895 mph
7 44 S Diesing --
8 19 B Gause --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 99 M Dietrich 123.899 mph
2 59 R Mathis 123.717 mph
3 29 P Hillesheim 123.063 mph
4 135 H Cordes 122.867 mph
5 115 M Stampfli 121.819 mph
6 107 W Laub 116.329 mph
7 19 B Gause 112.299 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 7 44 S Diesing 96.241 120 90* 185 Running 0000
2 4 135 H Cordes -7.61 120 6 175 Running 0000
3 1 59 R Mathis -20.31 120 24 170 Running 0000
4 5 115 M Stampfli -1L 119 0 160 Running 0000
5 3 29 P Hillesheim -4L 116 0 155 Running 0000
6 6 107 W Laub -5L 115 0 150 Running 0000
7 8 19 B Gause -17L 103 0 146 Running 92e3
8 2 99 M Dietrich -71L 49 0 142 Accident 0000


Caution Flags: 4 (20 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5400SQ2LP600SR120L

Options: 3Y----DD-L-1

Track Signature: 3e2ef07f


PENALTIES

LAP # INFRACTION PENALTY
9 99 Passing the pacecar Held for 9 seconds
10 99 Speeding in pits Go to end of longest line
25 59 Passing the pacecar Held for 5 seconds
28 29 Passing under yellow Held for 1 seconds
29 19 Speeding in pits Drive through pit lane
51 29 Entering closed pits Go to end of longest line
52 59 Speeding in pits Go to end of longest line