NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CHICAGOLAND SPEEDWAY

Date: 01/24/10


Session: Practice


P # DRIVER TIME
1 29 P Hillesheim 186.554 mph
2 33 E Riedel 185.319 mph
3 99 M Dietrich 185.306 mph
4 59 R Mathis 185.211 mph
5 305 H Cordes 184.307 mph
6 107 W Laub 181.360 mph
7 1 M Stampfli 177.137 mph
8 115 M Stampfli 177.113 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 59 R Mathis 187.286 mph
2 33 E Riedel 186.207 mph
3 29 P Hillesheim 182.599 mph
4 305 H Cordes 182.303 mph
5 107 W Laub 178.012 mph
6 115 M Stampfli 174.121 mph
7 1 M Stampfli --
8 99 M Dietrich --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 59 R Mathis 185.797 mph
2 33 E Riedel 184.982 mph
3 99 M Dietrich 184.691 mph
4 305 H Cordes 184.489 mph
5 29 P Hillesheim 182.673 mph
6 107 W Laub 177.264 mph
7 115 M Stampfli 173.349 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 29 P Hillesheim 165.808 81 48* 185 Running 0000
2 1 59 R Mathis -14.47 81 25 175 Running 0000
3 2 33 E Riedel -24.48 81 5 170 Running 0000
4 6 115 M Stampfli -3L 78 0 160 Running 0000
5 5 107 W Laub -3L 78 3 160 Running 0000
6 8 99 M Dietrich -56L 25 0 150 Accident 0000
7 4 305 H Cordes -57L 24 0 146 Retired 0000


Caution Flags: 1 (4 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5100SQ2LP600SR81L

Options: 3Y----DD-L-1

Track Signature: e82a3565


PENALTIES

LAP # INFRACTION PENALTY