NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 01/17/10


Session: Practice


P # DRIVER TIME
1 7 A Ballestas 195.728 mph
2 74 S Rebrov 194.063 mph
3 75 O Hoelzel 194.057 mph
4 99 M Dietrich 194.050 mph
5 33 E Riedel 193.542 mph
6 29 P Hillesheim 192.347 mph
7 305 S Diesing 191.153 mph
8 44 W Laub 184.511 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 33 E Riedel 193.812 mph
2 74 S Rebrov 191.377 mph
3 29 P Hillesheim 189.442 mph
4 44 W Laub 185.797 mph
5 305 S Diesing 182.285 mph
6 7 A Ballestas --
7 75 O Hoelzel --
8 99 M Dietrich --
9 13 F Schmelz --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 33 E Riedel 194.152 mph
2 75 O Hoelzel 193.441 mph
3 99 M Dietrich 192.875 mph
4 7 A Ballestas 192.547 mph
5 74 S Rebrov 191.967 mph
6 29 P Hillesheim 191.881 mph
7 305 S Diesing 190.568 mph
8 44 W Laub 184.640 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 74 S Rebrov 183.150 98 74* 185 Running 0000
2 3 29 P Hillesheim -1L 97 0 170 Running 0000
3 5 305 S Diesing -2L 96 0 165 Running 0000
4 1 33 E Riedel -2L 96 24 165 Running 0000
5 7 75 O Hoelzel -4L 94 0 155 Running 0000
6 4 44 W Laub -6L 92 0 150 Running d1db
7 6 7 A Ballestas -14L 84 0 146 Accident 0000
8 8 99 M Dietrich -50L 48 0 142 Retired 0000


Caution Flags: 0 (0 laps)

Lead Changes: 3 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P5400SQ2LP600SR98L

Options: 3Y----DD-L-1

Track Signature: 234080bd


PENALTIES

LAP # INFRACTION PENALTY
32 75 Speeding in pits Drive through pit lane
44 99 Speeding in pits Drive through pit lane